Per Diem Expenses

Listed below are reimbursement amounts for American government employees traveling on business overseas. We give this information as a comparative for travelers, a reference for how expensive or inexpensive a country may be. The rate given is for a nation's capital city, which is generally higher than the rate for other cities in that country. Prices are from "U.S. Department of State Standardized Regulations, PD Supplement 411: Maximum Travel Per Diem Allowances for Foreign Areas." Rates are in United States Dollars and indicate total expense reimbursed for Lodging and Meals each day in the location.

Afghanistan $25 Georgia $317 Oman $345
Albania $243 Germany $491 Pakistan $289
Algeria $318 Ghana $230 Palau $246
Anguilla $220 Gibraltar $199 Panama $254
Andorra $332 Greece $393 Papua N. Gu. $365
Angola $396 Greenland $482 Paraguay $208
Antigua $235 Grenada $293 Peo. R. China $289
Argentina $263 Guadeloupe $248 Peru $301
Armenia $267 Guam $204 Philippines $237
Ascension Island $42 Guatemala $227 Poland $420
Aruba $326 Guinea $204 Portugal $328
Australia $372 Guinea Bissau $217 Puerto Rico $226
Austria $378 Guyana $210 Qatar $341
Azerbaijan $317 Haiti $241 Republic of Equatoria $450
Bahamas $455 Holy See $623 Republic of the Congo $404
Bahrain $334 Honduras $200 Reunion $221
Bangladesh $212 Hong Kong $479 Romania $330
Barbados $394 Hungary $234 Russia $536
Belarus $202 Iceland $373 Rwanda $275
Belgium $429 India $515 Samoa $235
Belize $183 Indonesia $382 San Marino $298
Benin $237 Iran $155 Sao Tome & Principe $304
Bermuda $543 Iraq $11 Saudi Arabia $348
Bhutan $129 Ireland $531 Scotland $384
Bolivia $131 Israel $397 Senegal $306
Bonaire $201 Italy $642 Serbia $323
Bosnia-Herzegovina $227 Ivory Coast $260 Seychelles $447
Botswana $176 Jamaica $261 Sierra Leone $202
Brazil $280 Japan $664 Singapore $517
British West Indies $320 Jerusalem $405 Slovak Rep. $342
Brunei $264 Jordan $341 Slovenia $316
Bulgaria $271 Kazakhstan $342 Solomon Islands $213
Burkina Faso $257 Kenya $420 Somalia $208
Burma $134 Kiribati $147 South Africa $345
Burundi $199 Korea $359 South Korea $361
Cambodia $251 Kosovo $187 Spain $495
Cameroon $336 Kuwait $432 Sri Lanka $207
Canada $539 Kyrgyzstan $281 St. Helena $85
Cape Verde $248 Laos $164 St. Kitts/Nevis $272
Cayman Is. $248 Latvia $257 St. Lucia $281
Central African Republic $171 Lebanon $202 St. Maarten $245
Chad $315 Lesotho $169 St. Vincent $213
Chagos Archipelago $62 Liberia $250 Sudan $408
Chile $269 Libya $448 Suriname $187
China $381 Liechtenstein $398 Swaziland $225
Cocos (Keeling Islands) $108 Lithuania $229 Sweden $461
Colombia $381 Luxembourg $398 Switzerland $484
Comoros $220 Macau $441 Syria $226
Congo, D. R. $289 Macedonia $227 Taiwan $309
Cook Islands $169 Madagascar $166 Tajikstan $119
Costa Rica $234 Malawi $224 Tanzania $273
Cote D'ivoire $304 Malaysia $179 Thailand $281
Croatia $581 Maldives $275 The Gambia $231
Cuba $179 Mali $239 Timor-Leste $209
Curacao $237 Malta $273 Togo $271
Cyprus $447 Marshall Islands $204 Tokelau Islands $38
Czech Rep. $416 Martinique $219 Tonga $246
Dem. People's Republic of Korea $271 Mauritana $232 Trinidad & Tobago $440
Democratic Republic of the Congo $320 Mauritius $241 Tunisia $238
Denmark $458 Mexico $300 Turkey $333
Djibouti $286 Micronesia $252 Turkmenistan $134
Dominican R. $267 Moldova $182 Turks/Caicos $234
Easter Island $148 Monaco $487 Tuvalu $97
Ecuador $245 Mongolia $166 Uganda $285
Egypt $228 Montenegro $381 Ukraine $366
El Salvador $221 Morocco $396 United A.E. $505
England $410 Mozambique $216 United Kingdom $535
Eritrea $226 Myanmar $155 Uruguay $425
Estonia $281 Namibia $155 Uzbekistan $206
Ethiopia $282 Nepal $169 Vanuatu $307
Falkland Islands $257 Netherlands $495 Venezuela $321
Faroe Islands $418 Netherlands Antilles $380 Vietnam $306
Fiji Islands $309 New Caled. $289 Virgin Is.(Br.) $187
Finland $405 New Zealand $304 Virgin Is.(US) $319
France $550 Nicaragua $206 Wales $137
French Guiana $336 Nigeria $508 Yemen, Rep. $242
French Poly. $421 Niue $135 Zambia $264